Photo Gallery
Bisonte MPA2″-S Water motor pumps |
|
| Suction diameter | 50 mm |
| Discharge diameter | 50 mm |
| Maximum flow | 366 l/min. |
| 22 mc/h | |
| Working pressure | 2.3 bar |
| Maximum suction depth | 8 m |
| Maximum discharge height | 15 m |
| Absorbed granulometry | 5.5 mm |
| Subaru engine type | EX17; 169 cmc |
| Fuel | Gasoline |
| Engine power | 5.7 cp ; 4000 rpm |
| Tank capacity | 3.6 l |
| Equipment weight | 25 kg |
| Dimensions L/l/h (mm) | 390/415/500 |






