Photo gallery
Bisonte Water motor pumps MPA4″-S |
|
| Suction diameter | 100 mm |
| Discharge diameter | 100 mm |
| Maximum flow | 670 l/min. |
| 40 mc/h | |
| Working pressure | 2.5 bar |
| Maximum suction depth | 8 m |
| Maximum discharge height | 16 m |
| Absorbed granulometry | 9 mm |
| Subaru engine type | EX27 ; 265 cmc |
| Fuel | Gasoline |
| Engine power | 9 cp ; 400 rpm |
| Tank capacity | 6.1 l |
| Equipment weight | 42 kg |
| Dimensions L/w/h (mm) | 580/480/470 |




