Photo gallery
Bisonte Water motor pumps MPA3″-S |
|
| Suction diameter | 75 mm |
| Discharge diameter | 75 mm |
| Maximum flow | 550 l/min. |
| 33 mc/h | |
| Working pressure | 2.5 bar |
| Maximum suction depth | 8 m |
| Maximum discharge height | 13 m |
| Absorbed granulometry | 7.5 mm |
| Subaru engine type | EX17 ; 169 cmc |
| Fuel | Gasoline |
| Max. engine power | 5.7 cp ; 4000 rpm |
| Tank capacity | 3.6 l |
| Equipment weight | 26 kg |
| Dimensions L/l/h (mm) | 390/415/500 |





